| Management number | 215699859 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215699859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871149004927 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsules |
| Brand Name | XYMOGEN |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 2.4 ounces |
| Manufacturer | Xymogen |
| Container Type | Bottle |
| Item Nype Name | Xymogen |
| Number of Items | 1 |
| Legal Disclaimer | Always consult your healthcare practitioner before starting any dietary supplement program. |
| Package Quantity | 1 |
| Material Features | Gluten Free |
| Special Ingredients | Tumeric Extract |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form