| Management number | 213991950 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 213991950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 860003590034 |
|---|---|
| Item Form | Cream |
| Skin Type | Sensitive |
| Brand Name | Tiege Hanley |
| Scent Name | PM |
| Unit Count | 2.0 Ounce |
| Item Volume | 2 Fluid Ounces |
| Item Weight | 2.5 Ounces |
| Manufacturer | Tiege Hanley LLC |
| Model Number | TH-AZ-PM |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Exfoliating |
| Active Ingredients | allantoin,capric triglyceride,caprylyl glycol,cetearyl glucoside,glycerin,glyceryl stearate,niacinamide,potassium sorbate |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | TH-AZ-CA-PM |
| Specific Uses For Product | Wrinkles |
| Recommended Uses For Product | Dark Spots |
| Other Special Features of the Product | Anti Aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form