| Management number | 216776340 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216776340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628634537343 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | PREHAB |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Manufacturer | PREHAB |
| Container Type | Packet |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Total Joint Support Supplement, Supports Tendons, Supports Ligaments, Supports Cartilage |
| Age Range Description | Adult |
| Primary Supplement Type | Glucosamine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form