| Management number | 216785997 | Release Date | 2026/04/19 | List Price | $9.98 | Model Number | 216785997 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 023249091387 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Sports Research |
| Model Name | See packaging |
| Unit Count | 30.0 Count |
| Dosage Form | Capsule |
| Item Weight | 1.6 ounces |
| Manufacturer | Sports Research |
| Model Number | FG373 |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | GMO Free, Gluten Free, Vegan |
| Special Ingredients | Probiotic |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Women's Probiotic Blend |
| Manufacturer Part Number | FG373A |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form