| Management number | 216528566 | Release Date | 2026/04/19 | List Price | $36.40 | Model Number | 216528566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762704075554 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Space |
| Voltage | 12 Volts (DC) |
| Bulb Base | E27 |
| Room Type | Entryway |
| Brand Name | COORHEIX |
| Brightness | 2800 lumen |
| Efficiency | High Efficiency |
| Model Name | BYZW |
| Style Name | English |
| Unit Count | 1.0 Count |
| Item Weight | 3.49 Kilograms |
| Light Color | Whit |
| Shade Color | Black |
| Switch Type | Motion Sensor, Remote Control |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | COORHEIX |
| Model Number | BYZW-360 |
| Power Source | Solar Powered |
| Material Type | Acrylic |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Acrylic |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Wall Mount, Pole Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Instruction Manual, Mounting Hardware, Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 23.1"L x 10.2"W x 2.6"H |
| Specific Uses For Product | Garage, Garden, Home, Pathway, Street Lighting |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form