| Management number | 216758618 | Release Date | 2026/04/19 | List Price | $9.88 | Model Number | 216758618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707359129368 |
|---|---|
| Flavor | Blueberry |
| Item Form | Chewable |
| Brand Name | PROTOCOL FOR LIFE BALANCE |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Protocol For Life Balance |
| Container Type | Bottle |
| Item Dimensions | 2.51 x 2.51 x 4.45 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Natural |
| Age Range Description | Child |
| Primary Supplement Type | Potassium |
| Manufacturer Part Number | P2936 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form