| Management number | 216577727 | Release Date | 2026/04/19 | List Price | $11.94 | Model Number | 216577727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring premium-quality, warm white light (2700K) into your home with our smartest bulb yet. With a maximum brightness of 1100 lumens and low dimming, you can truly customize your light to suit your needs, adjusting smoothly from full brightness all the way down to 5% using the Hue app.






| UPC | 046677591236 |
|---|---|
| Shape | Globe(G) |
| Voltage | 130 Volts |
| Wattage | 9.5 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Brand Name | Philips Hue |
| Brightness | 1100 lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | Philips Hue W 1100 A19 E26 2P NAM |
| Unit Count | 2.0 Count |
| Light Color | White |
| Manufacturer | Signify North America Inc. |
| Model Number | 591230 |
| Power Source | Electrical |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Light Bulb |
| Bulb Shape Size | A19 |
| Number of Items | 2 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9.5 Watts |
| Additional Features | Dimmable |
| Included Components | 2 White Bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 75 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form