| Management number | 216620180 | Release Date | 2026/04/19 | List Price | $22.16 | Model Number | 216620180 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Men's Nike Air Max Systm DM9537 in Wolf Grey, White, and Noise Aqua colorway, model 006
| UPC | 196153736184 |
|---|---|
| Brand | Nike |
| Color | Wolf Grey White Aqua Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Nike Air Max Systm |
| Sport Type | Walking |
| Strap Type | Ankle Strap |
| Style Name | Sneaker |
| Item Weight | 1 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | DM9537-006 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Fur |
| Insole Material | Rubber |
| Material Fabric | Fur, Fabric, Synthetic |
| Shoe Height Map | Low Top |
| Subject Character | Barbie |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00196153736184 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form