| Management number | 213884780 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213884780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Maxxis Buckshot Mudder II MT-764 32X11.50R15 C/6PLY BSW
| Ply | 6-Ply |
|---|---|
| UPC | 695924294767 |
| Size | 32/11.50R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 9 Inches |
| Brand Name | Maxxis |
| Load Index | 113.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 48.1 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Maxxis |
| Speed Rating | Q |
| Item Diameter | 32 Inches |
| Load Capacity | 2535 Pounds |
| Section Width | 11.5 Inches |
| Tire Diameter | 32 Inches |
| Item Type Name | Tire |
| Item Dimensions | 32 x 11.8 x 32 inches |
| Tire Aspect Ratio | 11.5 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form