| Management number | 216992158 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216992158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Name: USB Type C Cable Product Model: USB C 3.2 Gen 2 USB C to USB C Video Cable Product Size: 16.5ft Product Color: Mixed Black and Grey Product Material: Nylon Product Parameters: 100W 20V 5A 20Gbps 4K@60HZ Product Adaptation: The latest MacBook, iPad Pro 12.9 "/11", Google Pixel XL/2/2XL/3/3XL/3a/3a XL, Pixelbook, Samsung Chromebook Pro, Samsung Galaxy S21/ S21+/ S21 Ultra/ Note 10/ Note 10 Plus/ A80, LG, Nexus 6P 5X and other newly launched USB C smartphones, tablets and laptops. Product Scene: Living room and bedroom, RV, company office, milk tea shop and coffee shop, bar and restaurant, hotel, camping picnic, Internet cafe and game hall, private cinema, database room. Other: If you have any questions, please contact us via email, our professional customer service will do our best to help you solve the problem!
| UPC | 658371290959 |
|---|---|
| Color | Black |
| Model | LRDZ004 |
| Wattage | 100 watts |
| Frequency | 60 Hz |
| Brand Name | ZeroneTeck |
| Cable Type | USB C |
| Manufacturer | SZLRDZ |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Outer Material | Nylon |
| Maximum Current | 5 Amps |
| Maximum Voltage | 20 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | UL, USB-IF |
| Compatible Devices | 【Monitor】: ARZOPA, KYY, QQH, ASUS, Upperizon, CRUA, NIUTO, FOOWIN, ViewSonic, HP, MSI, DELL, BenQ, LG, MNN, Cocopar, FOOWIN, Acer, ForHelp15.6inch, Sceptre, InnoView, Feiasia, AOC, Gigabyte, PHILIPS, INNOCN, Lenovo ThinkPad; etc, 【Other All USBC Device】: iPhone 15/15 Plus/15 Pro/15 Pro Max, MacBook 2016/2017/2018, MacBook Air 2018/ 2019, MacBook Pro 13/ 15/ 16, MacBook 12 inch 2020, 2019, 2018, 2017, 2016; iPad Pro 11 in gen 3 /2 /1, iPad Mini 6 2021, Air 4 2020, iPad Pro gen 5/ 4 2021/ 2020/ 2018,iPad Pro 12.9/ 11; Google Pixel XL/ 2/ 2XL/ 3/ 3XL/ 3a/ 5a/ 4a/ 4XL; Samsung Galaxy S21/ S21+/ S21 Ultra/ Note 10/ Note 10 Plus/ Z Flip/ S20/ S10/ S10+ / S9 Nexus 5X/ 6P,Z Flip 3/ Z Fold 3/ A20/ A10e/ A52/ A51/ A50/ A70/ A71/ A80; Chromebook Pixel 5/ 4/ 3/ 3XL/ 2/ 2XL/ XL / Pixel C Switch Motorola Moto Z Force/Moto Edge 20 Fusion/Moto G60S/G50/Moto Z Play; TCL 30/ 20/ 10;Microsoft Surface Duo; LG W41/ Q9/ Q8/ G8/ G7/ V50/ Stylo 4/ 5; HTC Wildfire E3/ Desire 21 Pro/ Wildfire X/ U19e; Huawei Mate Xs/40/30,P40/P30/P20, Nova 7/ 5/ 3/ Honor V10/ 9/ 8, Note;etc |
| Data Transfer Rate | 5 Gigabits Per Second |
| Included Components | 4K Video Output & 20Gbps Data Transfer & 100W Fast Charging |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | 1 Pack |
| Compatible Phone Models | iPhone 15/15 Plus/15 Pro/15 Pro Max, MacBook Pro 13 in/13.3 in/14 in/16 in, MacBook 12 inch 2020/2019/2018/2017/2016, MacBook Air 2022/2021/2020/2019/2018, iPad Pro 12.9 in gen 6/5/4/3 2022/2021/2020/2018, iPad Pro 11 in gen 4/3/2/1, Air 5/4 2022/2020, Samsung Galaxy Note 20/Note 20 Ultra/S20/S20+/S20 Ultra/Note 10/Note 10 Plus/A80, Google Pixel 2/2XL/3/3XL/3a/3a XL/4/4 XL, Oculus Quest 2 |
| Connectivity Technology | USB |
| Other Special Features of the Product | 4K Video Output & 20Gbps Data Transfer & 100W Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form