| Management number | 216817514 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216817514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850008273063 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Live Conscious |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.2 Pounds |
| Manufacturer | Live Conscious |
| Model Number | Collagen Peptides |
| Container Type | Bottle |
| Item Nype Name | Collagen Peptides |
| Item Dimensions | 2.09 x 2.17 x 4.41 inches |
| Number of Items | 1 |
| Product Benefits | Skin Care |
| Material Features | Shellfish Free |
| Allergen Information | Dairy Free, Gluten Free, Peanut Free, Shellfish Free, Soy Free |
| Warranty Description | 30 day return policy |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | LWL3029 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form