| Management number | 215730886 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215730886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856841008251 |
|---|---|
| Size | 10.2 Fl Oz (Pack of 1) |
| Flavor | Organic |
| Protein | 0 Grams |
| Diet Type | Kosher |
| Item Form | Liquid |
| Specialty | Certified Organic |
| Brand Name | Kor Shot |
| Unit Count | 10.2 Fluid Ounces |
| Item Weight | 1.76 ounces |
| Part Number | 0856841008251 |
| Manufacturer | Kor Shots |
| Liquid Volume | 1.7 Fluid Ounces |
| Coin Variety 1 | Apple Cider Vinegar |
| Container Type | Pack |
| Number of Items | 1 |
| Item Package Weight | 14.08 ounces |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Vitamins And Minerals | 0 Milligrams, 0.0, 0.0 Percent Daily Value |
| Recommended Uses For Product | Digestive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form