| Management number | 209928209 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 209928209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 626053610753 |
|---|---|
| Color | Black |
| Style | 1.5x Magnification |
| Fit Type | Customizable |
| Industry | Industrial Safety |
| Material | Polycarbonate, Plastic |
| Brand Name | Jackson Safety |
| Frame Type | Rimless |
| Lens Color | Clear |
| Unit Count | 12.0 Count |
| Part Number | 50040 |
| Lens Coating | Hardcoat |
| Manufacturer | Jackson Safety |
| Lens Material | Polycarbonate |
| Optical Power | 1.5 Diopters |
| Frame Material | Plastic |
| Number of Items | 12 |
| Special Features | Lightweight |
| Included Components | Glasses |
| Warranty Description | 1 Year |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Temple To Temple Width | 13.5 Centimeters |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 20626053610658 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form