| Management number | 217192848 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217192848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 191892947501 |
|---|---|
| Brand | YOGRE |
| Color | Black |
| Shape | Round |
| Sport Type | Camping & Hiking, Fishing, Swimming |
| Style Name | Rugged |
| Unit Count | 1 Count |
| Item Weight | 17 Grams |
| Screen Size | 44 Millimeters |
| Closure Type | Buckle |
| Display Type | Analog |
| Manufacturer | YOGRE |
| Model Number | 191892947501 |
| BuiltIn Media | Apple watch series 6/5/4/SE 3/SE 2/SE 44mm waterproof case, Cleaning cloth, Installation tools, Soft silicone Apple watch band |
| Warranty Type | Standard |
| Item Dimensions | 9.84 x 1.97 x 0.39 inches |
| Metrics Measured | Heart Rate Monitor, Sleep Duration |
| Operating System | iOS |
| Band Material Type | Silicone |
| Compatible Devices | Apple Watch 44mm Case Series 6, 5, 4, SE, Apple Watch Series 4 44mm, Apple Watch Series 5 44mm, Apple Watch Series SE 2/SE 3 44mm, Apple Watch Series SE 44mm |
| Additional Features | 44mm Apple Watch Series 6 Series 5 Series 4/SE Waterproof Case, Heavy Duty Protection, Screen Protector, Shockproof, Waterproof |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult,Youth |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Alarm, Blood Pressure Monitor, Calendar, Camera, Contacts, Elevation Tracker, Email, Find My Phone, Fitness Tracker, GPS, Heart Rate Monitor, Messages, Multisport Tracker, Music Player, Pedometer, Phone, Photo Gallery, Reminders, Sleep Monitor, Social Media, Time Display, Video Record, Voice Assistant, Voice Control, Voice Record, Weather |
| Water Resistance Depth | 6.6 Feet |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Apple Watch Series 4/SE 3/SE 2/SE 44mm, Apple Watch Series 5 44mm, Apple Watch Series 6 44mm |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form