| Management number | 216795435 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216795435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Strawberry |
|---|---|
| Item Form | Gummy |
| Brand Name | EnvyCure |
| Unit Count | 60 Count |
| Dosage Form | Gummy |
| Manufacturer | ENVYCURE |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Zzz, Antioxidation, Mood, Digestion |
| Material Features | Sugar Free |
| Special Ingredients | Melatonin |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | MEL-FGM |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form