| Management number | 215767284 | Release Date | 2026/04/12 | List Price | $12.00 | Model Number | 215767284 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850057175639 |
|---|---|
| Flavor | Pink Lemonade |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Bum Energy |
| Unit Count | 12 Count |
| Item Volume | 144 Fluid Ounces |
| Manufacturer | RAW Nutrition |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.5 Kilograms |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment, Workout |
| Liquid Contents Description | Energy Drinks |
| Global Trade Identification Number | 00850057175639 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form