| Management number | 216631326 | Release Date | 2026/04/19 | List Price | $77.24 | Model Number | 216631326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 195394679687 |
|---|---|
| Brand | Brooks |
| Color | Lime/Navy Peony/White |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Glycerin Max |
| Sport Type | Running |
| Strap Type | Ankle Strap |
| Style Name | Glycerin Max |
| Unit Count | 1 Count |
| Item Weight | 600 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Brooks |
| Style Number | 110447-303 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | BROOKS Glycerin Max |
| Embellishment Feature | Brooks Glycerin Max |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195394679687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form