| Management number | 216856632 | Release Date | 2026/04/19 | List Price | $11.18 | Model Number | 216856632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707479474300 |
|---|---|
| Flavor | Assam Breakfast |
| Diet Type | Plant Based |
| Item Form | Loose Leaves |
| Specialty | Organic |
| Brand Name | Ghograjan Tea Estate |
| Unit Count | 16.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Tea Variety | Black |
| Manufacturer | Ghograjan Tea Estate |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 11.25 x 7.12 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Strong, full-bodied flavor, aids digestion, and provides an energy boost |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Digestion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form