| Management number | 209070702 | Release Date | 2026/03/29 | List Price | $68.00 | Model Number | 209070702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 12V 100Ah Group31 with SOC Status Indicators |
|---|---|
| Voltage | 12 Volts |
| Brand Name | SALEFPV |
| Unit Count | 1.0 Count |
| Item Weight | 22.05 Pounds |
| Battery Type | Lithium Polymer |
| Manufacturer | SALEFPV |
| Number Of Cells | 4 |
| Included Components | 1*12V 100Ah LiFePO4 Battery Buit in BMS LCD Display |
| Manufacturer Part Number | LiFePO4 Battery buit in BMS LCD monitor |
| Item Dimensions D x W x H | 12.99"D x 6.77"W x 8.66"H |
| Compatible with Vehicle Type | Trolling Motor, RV, Off Grid, Home Energy Storage, Travel Trailer, Truck, Backup power |
| Manufacturer Warranty Description | 5 years warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form