| Management number | 215710122 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215710122 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 672683012689 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Higher Healths |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 140 Grams |
| Manufacturer | Higher Healths |
| Model Number | HHHEARTBAG180 |
| Container Type | Bag |
| Item Dimensions | 5.91 x 0.98 x 9.45 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone & Joint Support, Energy Management, Heart Health Support, Immune Support, Vascular Health Support |
| Special Ingredients | Grass Fed Non GMO Locally Sourced Beef Heart |
| Age Range Description | Adult |
| Primary Supplement Type | B-Complex |
| Manufacturer Part Number | 241119HH-HEART180POUCH |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form