| Management number | 212180699 | Release Date | 2026/04/06 | List Price | $42.40 | Model Number | 212180699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810001584276 |
|---|---|
| Color | Black |
| Theme | Business Communication |
| Brand Name | PROMAXPOWER |
| Model Name | 10xEP-5027-M1-NC |
| Style Name | In Ear |
| Unit Count | 10 Count |
| Control Type | Volume Control |
| Manufacturer | ProMaxPower |
| Model Number | 10xEP-5027-M1-NC |
| Noise Control | None |
| Series Number | 5027 |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | C-shape |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Applications |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola Two-Way Radio Walkie Talkies |
| Enclosure Material | Plastic, Skin-friendly plastic texture, Possibly metal |
| Additional Features | Microphone Included |
| Wireless Technology | Wired |
| Age Range Description | Adult |
| Customer Package Type | Box |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Professional Communication |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form